Groupfitness prices
individual entry IN CHF
| Adult | 23.00 |
| Young adults (16 - 19 years) | 18.40 |
| Children (6-15 years) | 11.50 |
11-entry pass IN CHF
| Adult | 230.00 |
| Young adults (16-19 years) | 184.00 |
| Children (6-15 years) | 115.00 |
passes In CHF
| 1 year | 1/2 year | 3 Months | |
|---|---|---|---|
| Adults | 950.00 | 580.00 | 360.00 |
| Young adults (16-19 years) | 760.00 | 464.00 | 288.00 |
day pass in CHF
(personal and not transferable)
| for indoor pool, wellness and fitness | 56.00 |
| for indoor pool and fitness | 38.50 |
membership passes IN CHF
| 1 year | 1/2 year | 3 Months | |
|---|---|---|---|
| Groupfitness & indoor pool | 1020.00 | 610.00 | 380.00 |
| Fitness & indoor pool | 1020.00 | 700.00 | 465.00 |
| Groupfitness & fitness | 1330.00 | 920.00 | 605.00 |
| Groupfitness, wellness & indoor pool | 1330.00 | 795.00 | 480.00 |
| Fitness, wellness & indoor pool | 1330.00 | 920.00 | 605.00 |
| Groupfitness, fitness & indoor pool | 1580.00 | 1090.00 | 720.00 |
| Groupfitness, fitness, wellness & indoor pool | 1900.00 | 1240.00 | 805.00 |
| Groupfintess, SensoPro | 1190.00 | 720.00 | 430.00 |
| Fitness, SensoPro | 1170.00 | 785.00 | 485.00 |
| Groupfitness, fitness, SensoPro | 1565.00 | 1060.00 | 685.00 |
Reduktionen // various in % / in CHF
| Pensioniers and people with disabilities | 20% |
| U20 (Groupfitness/Fitness) | 20% |
| Shower | 5.00 |
| Rental article | 5.00 |
| Deposit | 20.00 |
– companions of disabled people with an official companion card receive free admission – group rates are available from 10 people paying – children under 6 years of age are free of charge – free use of indoor swimming pool for birthday children |

