prices
swimming pool
individual entry in CHF
| Adults | 12.50 |
| Children (6-15 years) | 7.50 |
| Group adults | 9.00 |
| Group children (6-15 years) | 5.50 |
| Lane rental per hour, without entry | 35.00 |
| (from 4 people) |
11-entry pass in CHF
| Adults | 125.00 |
| Children (6-15 years) | 75.00 |
passes in chf
| 1 year | 1/2 year | 3 Months | |
|---|---|---|---|
| Adults | 570.00 | 340.00 | 205.00 |
| Children (6-15 years) | 340.00 | 205.00 | 120.00 |
Solarium in chf
| 5 Minutes | |
|---|---|
| Adults | 5.00 |
Day pass for adults in CHF
(personal and non-transferable)
| for indoor swimming pool, fitness and wellness | 56.00 |
| for indoor swimming pool and fitness | 38.50 |
Wellness
individual entry in CHF
| Adults (incl. indoor pool) | 30.00 |
11-entry pass in CHF
| Adults | 300.00 |
passes IN CHF
| 1 year | 1/2 year | 3 Months | |
|---|---|---|---|
| Adults | 870.00 | 525.00 | 315.00 |
combined passes IN CHF
| 1 year | 1/2 year | 3 Months | |
|---|---|---|---|
| Groupfitness & indoor pool | 1020.00 | 610.00 | 380.00 |
| Fitness & indoor pool | 1020.00 | 700.00 | 465.00 |
| Groupfitness & fitness | 1330.00 | 920.00 | 605.00 |
| Groupfitness, wellness & indoor pool | 1330.00 | 795.00 | 480.00 |
| Fitness, wellness & indoor pool | 1330.00 | 920.00 | 605.00 |
| Groupfitness, fitness & indoor pool | 1580.00 | 1090.00 | 720.00 |
| Groupfitness, fitness, wellness & indoor pool | 1900.00 | 1240.00 | 805.00 |
| Groupfintess, SensoPro | 1190.00 | 720.00 | 430.00 |
| Fitness, SensoPro | 1170.00 | 785.00 | 485.00 |
| Groupfitness, fitness, SensoPro | 1565.00 | 1060.00 | 685.00 |
Reductions // variaous in %/CHF
| Pensioniers and people with disabilities | 20% |
| Under20 (Groupfitness/Fitness) | 20% |
| Shower | 5.00 |
| Material rental | 5.00 |
| Deposit | 20.00 |
| – companions of people with disabilities get free admission with an official companion card – group rates are available from 10 people paying – children under 6 years of age are free of charge – free use of indoor swimming pool for birthday children |

